Vircell Microbilogists




No. Cat. No. DESCRIPTION Price/Rials


ELISA Assay

1

G/M1004

ADENOVIRUS ELISA IgG/IgM 

1,100,000
2 G1021 BORRELIA BURGDORFERI ELISA IgG 1,100,000
3 G1003 BRUCELLA ELISA IgG 1,060,000
4 M1006 BRUCELLA ELISA IgM 1,060,000
5 G/M1003 CHLAMYDIA ELISA IgG/IgM 1,100,000
6 A1017 CHLAMYDIA TRACHOMATIS ELISA IgA 1,100,000
7 G/M1017 CHLAMYDIA TRACHOMATIS ELISA IgG/IgM 1,100,000
8 A1007 CHLAMYDOPHILA PNEUMONIAE ELISA IgA 1,100,000
9 G1007 CHLAMYDOPHILA PNEUMONIAE ELISA IgG 1,100,000
10 M1007 CHLAMYDOPHILA PNEUMONIAE ELISA IgM 1,100,000
11 G1001 COXIELLA BURNETII ELISA IgG 1,100,000
12 M1001 COXIELLA BURNETII ELISA IgM 1,100,000
13 G1004 CYTOMEGALOVIRUS ELISA IgG 700,000
14 M1004 CYTOMEGALOVIRUS ELISA IgM CAPTURE 840,000
15 G1205 EPSTEIN-BARR EA ELISA IgG 1,100,000
16 G1105 EPSTEIN-BARR EBNA ELISA IgG 1,100,000
17 G1005 EPSTEIN-BARR VCA ELISA IgG 1,100,000
18 M1005 EPSTEIN-BARR VCA ELISA IgM 1,100,000
19 G1022 HELICOBACTER PYLORI ELISA IgG 1,100,000
20 G/M1012 HERPES SIMPLEX 1 ELISA IgG/IgM (gG1 recombinant) 1,100,000
21 G/M1016 HERPES SIMPLEX 1+2 ELISA IgG/IgM (crude antigen) 1,100,000
22 G/M1013 HERPES SIMPLEX 2 ELISA IgG/IgM (gG2 purified) 1,100,000
23 G1006 HYDATIDOSIS ELISA IgG 1,150,000
24 G/M1007 INFLUENZA A ELISA IgG/IgM 1,100,000
25 G/M1008 INFLUENZA B ELISA IgG/IgM 1,100,000
26 G1000 LEGIONELLA PNEUMOPHILA ELISA IgG 1,100,000
27 M1000 LEGIONELLA PNEUMOPHILA ELISA IgM 1,100,000
28 T1001 LEGIONELLA PNEUMOPHILA 1-6 ELISA IgG+IgM 1,100,000
29 T1000 LEISHMANIA ELISA IgG+IgM 1,100,000
30 G/M1001 MEASLES ELISA IgG/IgM 1,100,000
31 G/M1014 MUMPS ELISA IgG/IgM 1,100,000
32 G1002 MYCOPLASMA PNEUMONIAE ELISA IgG 1,100,000
33 G/M1015 MYCOPLASMA PNEUMONIAE ELISA IgG/IgM 1,100,000
34 M1002 MYCOPLASMA PNEUMONIAE ELISA IgM 1,100,000
35 G/M1009 PARAINFLUENZA 1 ELISA IgG/IgM 1,100,000
36 G/M1010 PARAINFLUENZA 2 ELISA IgG/IgM 1,100,000
37 G/M1011 PARAINFLUENZA 3 ELISA IgG/IgM 1,100,000
38 G/M1006 RESPIRATORY SYNCYTIAL VIRUS ELISA IgG/IgM 1,100,000
39 G/M1005 RICKETTSIA CONORII ELISA IgG/IgM 1,100,000
40 G1026 RUBELLA ELISA IgG 700,000
41 M1026 RUBELLA ELISA IgM CAPTURE 840,000
42 T1070 SARS ELISA IgG+IgM 1,100,000
43 G1060 SYPHILIS ELISA IgG 1,100,000
44 T1060 SYPHILIS ELISA IgG+IgM 1,100,000
45 G1008 TETANUS ELISA IgG 1,100,000
46 G1027 TOXOPLASMA ELISA IgG 700,000
47 M1027 TOXOPLASMA ELISA IgM CAPTURE 840,000
48 G/M1002 VARICELLA-ZOSTER ELISA IgG/IgM 1,100,000


Multitests Elisa Kits
1 3802 PNEUMOBACT ELISA IgG on Request
2 3803 PNEUMOBACT ELISA IgM on Request
3 3806 PNEUMOVIRUS ELISA IgG on Request
4 3804 STD ELISA IgG on Request


BRUCELLACAPTURE
1 BRUCAPT Brucellacpture 990,000
2 B0002 Brucellacpture Serum Diluent on Request
3 RB001 Rose Bengal on Request


IFA Kits (100 Tests)
1 PADNG ADENOVIRUS IFA IgG 1,050,000
2 PADNM ADENOVIRUS IFA IgM 1,550,000
3 PBAHEG BARTONELLA HENSELAE IFA IgG (25T) 1,050,000
4 PBAHEM BARTONELLA HENSELAE IFA IgM 1,550,000
5 PCAALG CANDIDA ALBICANS IFA IgG 1,550,000
6 PCHPNG CHLAMYDOPHILA PNEUMONIAE IFA IgG 1,050,000
7 PCHPNM CHLAMYDOPHILA PNEUMONIAE IFA IgM 1,550,000
8 PCOBUG COXIELLA BURNETII IFA IgG 1,050,000
9 PCOBUM COXIELLA BURNETII IFA IgM 1,550,000
10 PCOBUI+II COXIELLA BURNETII I+II IFA IgG/IgM/IgA(50T) 2,350,000
11 PVCAG EPSTEIN-BARR VIRUS (VCA) IFA IgG 1,200,000
12 PVCAM5 EPSTEIN-BARR VIRUS (VCA) IFA IgM 1,900,000
13  PVCAM10 EPSTEIN-BARR VIRUS (VCA) IFA IgM 1,900,000
14 PINFAG INFLUENZA A IFA IgG 1,050,000
15 PINFAM INFLUENZA A IFA IgM 1,050,000
16 PINFBG INFLUENZA B IFA IgG 1,550,000
17 PINFBM INFLUENZA B IFA IgM 1,050,000
18 PLEPNG LEGIONELLA PNEUMOPHILA IFA IgG 1,050,000
19 PLEPNM LEGIONELLA PNEUMOPHILA IFA IgM 1,550,000
20 PLESPG LEGIONELLA SP IFA IgG 1,050,000
21 PLEDOG LEISHMANIA IFA IgG 1,050,000
22 PMYPNG MYCOPLASMA PNEUMONIAE IFA IgG 1,050,000
23 PMYPNM MYCOPLASMA PNEUMONIAE IFA IgM 1,550,000
24 PRICOG RICKETTSIA CONORII IFA IgG 1,050,000
25 PVSRG RESPIRATORY SYNCYTIAL VIRUS IFA IgG 1,050,000
26 PVSRM RESPIRATORY SYNCYTIAL VIRUS IFA IgM 1,550,000

  Multitests IFA Kits
1 NSLIDEG PNEUMOSLIDE IgG (20 T) on Request
2 NSLIDEM PNEUMOSLIDE IgM (10 T) on Request
3 NBACT PNEUMOBACT (20 T) on Request


IFA IgG Slides (100 T) 
1 SADN ADENOVIRUS IFA SLIDE 900,000
2 SBAHE BARTONELLA HENSELAE IFA SLIDE 900,000
3 SCHPN CHLAMYDOPHILA PNEUMONIAE IFA SLIDE 900,000
4 SCOBU COXIELLA BURNETII IFA SLIDE 900,000
5 SVCA EPSTEIN BARR VIRUS (VCA) IFA SLIDE 900,000
6 SINFA INFLUENZA A IFA SLIDE 900,000
7 SINFB INFLUENZA B IFA SLIDE 900,000
8 SLEPN LEGIONELLA PNEUMOPHILA IFA SLIDE 900,000
9 SLEDO LEISHMANIA IFA SLIDE 900,000
10 SMYPN MYCOPLASMA PNEUMONIAE IFA SLIDE 900,000
11 SRICO RICKETTSIA CONORII IFA SLIDE 900,000
12 SVSR RESPIRATORY SYNCYTIAL VIRUS IFA SLIDE 900,000


PCR DNA/RNA Controls
1 MBC001 ADENOVIRUS DNA CONTROL 3,480,000
2 MBC002 ASPERGILLUS FUMIGATUS DNA CONTROL 3,480,000
3 MBC003 BACILLUS ANTHRACIS DNA CONTROL 3,480,000
4 MBC004 BACILLUS CEREUS DNA CONTROL 3,480,000
5 MBC005 BARTONELLA HENSELAE DNA CONTROL 3,480,000
6 MBC006 BARTONELLA QUINTANA DNA CONTROL 3,480,000
7 MBC007 BORDETELLA PARAPERTUSSIS DNA CONTROL 3,480,000
8 MBC008 BORDETELLA PERTUSSIS DNA CONTROL 3,480,000
9 MBC009 BRUCELLA SPP DNA CONTROL 3,480,000
10 MBC010 CANDIDA ALBICANS DNA CONTROL 3,480,000
11 MBC011 CHLAMYDOPHILA PNEUMONIAE DNA CONTROL 3,480,000
12 MBC012 CHLAMYDIA TRACHOMATIS DNA CONTROL 3,480,000
13 MBC013 CHLAMYDOPHILA PSITTACI DNA CONTROL 3,480,000
14 MBC014 COCCIDIOIDES IMMITIS DNA CONTROL 3,480,000
15 MBC015 CRYPTOCOCCUS NEOFORMANS DNA CONTROL 3,480,000
16 MBC016 CYTOMEGALOVIRUS DNA CONTROL 3,480,000
17 MBC017 SARS CORONAVIRUS (plasmid) DNA CONTROL 3,480,000
18 MBC018 COXIELLA BURNETII DNA CONTROL 3,480,000
19 MBC019 ENTEROVIRUS 71 DNA CONTROL 3,480,000
20 MBC020 HAEMOPHILUS INFLUENZAE DNA CONTROL 3,480,000
21 MBC021 HAEMOPHILUS DUCREYI DNA CONTROL 3,480,000
22 MBC023 HERPES SIMPLEX 1 DNA CONTROL 3,480,000
23 MBC024 HERPES SIMPLEX 2 DNA CONTROL 3,480,000
24 MBC025 HHV-6 DNA CONTROL 3,480,000
25 MBC026 HISTOPLASMA CAPSULATUM DNA CONTROL 3,480,000
26 MBC028 INFLUENZA A H1 RNA CONTROL 3,480,000
27 MBC029 INFLUENZA A H3 RNA CONTROL 3,480,000
28 MBC030 INFLUENZA B RNA CONTROL 3,480,000
29 MBC031 LEGIONELLA PNEUMOPHILA DNA CONTROL 3,480,000
30 MBC032 LEISHMANIA DNA CONTROL 3,480,000
31 MBC033 LISTERIA MONOCYTOGENES DNA CONTROL 3,480,000
32 MBC034 MYCOBACTERIUM TUBERCULOSIS DNA CTRL 3,480,000
33 MBC035 MYCOPLASMA PNEUMONIAE DNA CONTROL 3,480,000
34 MBC036 NEISSERIA MENINGITIDIS SEROGROUP A DNA 3,480,000
35 MBC037 PARAINFLUENZA 1 RNA CONTROL 3,480,000
36 MBC038 PARAINFLUENZA 2 RNA CONTROL 3,480,000
37 MBC039 PARAINFLUENZA 3 RNA CONTROL 3,480,000
38 MBC040 MUMPS RNA CONTROL 3,480,000
39 MBC041 RESPIRATORY SYNCYTIAL VIRUS RNA CTRL 3,480,000
40 MBC042 RICKETTSIA CONORII DNA CONTROL 3,480,000
41 MBC044 SALMONELLA TYPHI DNA CONTROL 3,480,000
42 MBC045 SALMONELLA SPP DNA CONTROL 3,480,000
43 MBC046 MEASLES RNA CONTROL 3,480,000
44 MBC047 TOXOPLASMA GONDII DNA CONTROL 3,480,000
45 MBC048 VARICELLA-ZOSTER VIRUS DNA CONTROL 3,480,000
46 MBC050 VIH-1 PROVIRIC DNA CONTROL 3,480,000
47 MBC051 BK VIRUS DNA CONTROL  3,480,000
48 MBC052 INFLUENZA A H5 RNA CONTROL 3,480,000
49 MBC053 NEISSERIA MENINGITIDIS SEROGROUP C DNA  3,480,000


Seed-Oligo PCR Kits (40 Tests)
1 SP015 SPEED-OLIGO INFLUENZA A H1N1 7,500,000
2 SP001 SPEED-OLIGO MYCOPLASMA PNEUMONIAE on Request
3 SP011 SPEED-OLIGO BORDETELLA (2 Lines) on Request
4 SP002 SPEED-OLIGO LEGIONELLA PNEUMOPHILA on Request
5 SP003 SPEED-OLIGO CHLAMYDOPHILA PNEUMONIAE on Request
6 SP004 SPEED-OLIGO GROUP B STREPTOCOCCUS on Request
7 SP005 SPEED-OLIGO MYCOBACTERIA (7 Lines) on Request
8 SP016 SPEED-OLIGO MYCOBACTERIUM TUBERCULOSIS on Request
9 SP006 SPEED-OLIGO BACTERIAL MENINGITIS (24 T) on Request
10 SP008 SPEED-OLIGO BACTERIAL PNEUMONIA COMBI (24T) on Request


Rapid Assay (25 Tests)
1 VR004 HYDATIDOSIS Ab on Request
2 VR002 LEGIONELLA Ag on Request
3 VR001 INFECTIOUS MONONUCLEOSIS IgG&M(VCA,EA,EBENA) on Request


Transport Medium
1 TM001 TRANSPORT MEDIUM (50X2 ml+2Sterile Rayon Swab) 1,170,000
2 TM002 TRANSPORT MEDIUM (50X3 ml/Without Swab) 1,050,000
3 TM003* TRANSPORT MEDIUM (50X2 ml+1Sterile Dacron Swab) 1,440,000
4 TM004 TRANSPORT MEDIUM (1X100 ml/Without Swab) 805,000
5 TM005* TRANSPORT MEDIUM (50X2 ml/Without Swab) on Request
6 TM006* TRANSPORT MEDIUM (50X2 ml+2Sterile Dacron Swab) on Request

  Cell Lines (Shell Vials / 24 Unit)
1 VSMX A-549+Hep+MDCK  on Request
2 VSA5 A-549 on Request
3 VSBG BGM on Request
4 VSHE Hep-2 on Request
5 VSLL LLC-MK2 on Request
6 VSMC McCoy on Request
7 VSMD MDCK on Request
8 VSMR MRC-5 on Request
9 VSRD RD on Request
10 VSVE VERO on Request

  Cell Lines (Flasks / 1 Unit)
1 FTA5 A-549 on Request
2 FTBG BGM on Request
3 FTHE Hep-2 on Request
4 FTLL LLC-MK2 on Request
5 FTMC McCoy on Request
6 FTMD MDCK on Request
7 FTMR MRC-5 on Request
8 FTRD RD on Request
9 FTV6 VERO E6 on Request
10 FTVE VERO on Request

  Cell Lines (Flasks / 1 Unit)
1 VTA5 A-549 on Request
2 VTBG BGM on Request
3 VTHE Hep-2 on Request
4 VTLL LLC-MK2 on Request
5 VTMD MDCK on Request
6 VTMR MRC-5 on Request
7 SMR MRC-5 (Suspension/30ml) on Request
8 VTRD RD on Request
9 VTVE VERO on Request


Monoclonal Antibody Complete Kits (24Tests)
1 KADN ADENOVIRUS on Request
2 KCHTR CHLAMYDIA TRACHOMATIS on Request
3 KCHPN CHLAMYDOPHILA PNEUMONIAE on Request
4 KCMV CYTOMEGALOVIRUS on Request
5 KENT ENTEROVIRUS on Request
6 KHERP HERPES SIMPLEX 1+2 on Request
7 KINF INFLUENZA A AND B on Request
8 KVSR RESPIRATORY SYNCYTIAL VIRUS on Request
9 KTOXO TOXOPLASMA on Request

  Monoclonal Antibodies and Control (80 Tests)
1 ACADN ADENOVIRUS on Request
2 ACCHTR CHLAMYDIA TRACHOMATIS on Request
3 ACCHPN CHLAMYDOPHILA PNEUMONIAE on Request
4 ACCMV CYTOMEGALOVIRUS on Request
5 ACENT ENTEROVIRUS on Request
6 ACHERP HERPES SIMPLEX 1+2 on Request
7 ACINF INFLUENZA A AND B on Request
8 ACVSR RESPIRATORY SYNCYTIAL VIRUS on Request
9 ACTOXO TOXOPLASMA on Request